Groottegrafiek voor Lichaam (niet voor Kleding) | ||||||||
---|---|---|---|---|---|---|---|---|
Grootte | Gewicht | Mislukking/Borst | Taille | Heup | Reeks | |||
kg | cm | duim | cm | duim | cm | duim | model | |
S-m | 45-55 | 80-90 | 31-35“ | 66-76 | 26-30“ | 83-94 | 33-37“ | 73 |
Ml (Één Grootte) |
53-65 | 87-98 | 34-39“ | 74-85 | 29-33“ | 91-102 | 36-40“ | 61,62,63,65, 68,69,70,71,75 |
L-XL | 62-75 | 95-108 | 37-43“ | 82-94 | 32-37“ | 99-112 | 39-44“ | |
Xl-XXL | 72-86 | 104-118 | 41-46“ | 90-104 | 35-41“ | 108-123 | 43-48“ | Plus Grootte P7, P8 |
2XL-3XL | 82-96 | 113-130 | 44-51“ | 99-114 | 39-45“ | 118-135 | 46-53“ | |
3XL-4XL | 92-107 | 124-143 | 49-56“ | 108-125 | 43-49“ | 129-150 | 51-59“ | |
1.Manual de meting zal discrepantie van ongeveer 12cm hebben. Gelieve te begrijpen. 2.The boven grootte zijn hoofdzakelijk voor onze producten klaar te verschepen. De aangepaste Grootte is op om het even welk ogenblik welkom. |